

| Location | Description of Work | Head Contractor | Client | Contract Value $'s |
Contract Duration |
| Currarong | Installation of the currarong Sewerage Upgrade Sys | Select Civil Pty Ltd | Dept of Commerce / Shoalhaven Council | 10.2 millions | 15months |
| Coal Cliff, North of Wollongong | Sedimentation basin construction, coal refuse emba | Select Civil Pty Ltd | Coal & Allied - SMEC | $ 4.5m | 12/2001 -03 /2003 |
| Kandos | Earthworks on cuttings at Brogans Creek | Select Civil | RSA | $0.35m | Feb 2001 - Apr 2001 |
| Mittagong | Roadworks for new sewerage treatment works | Transfield | Dept of Public Works and Services | $0.15m | Nov 2000 - Jan 1999 |
| Chullora | Civil works associated with the installation of a Transpak compactor at the Waste Recycling Facility | Samways Building & Construction | Thiess Services | $0.1m | Feb 2001 - Mar 2001 |
| Bathurst | Culvert and roadworks associated with Ben Chifley | Barclay Mowlem Construction | Dept of Public Works and Services | $0.15m | Nov 2000 - Jan 1999 |
| Smithfield | Earthworks for additional bridge on Cumberland Hig | Fernades Construction | RTA | $0.5m | Jun 2000 - Nov 2000 |
| Bowral | Construction of sludge drying beds at Wingecarribe | Select Civil | Wingecarribee Shire Council | $0.25m | Jun 2000 - Sep 2000 |
| Mittagong | Bulk earthworks and pipeworks for new sewerage treatment works | Transfield | Dept of Public Works and Services | $1.2m | Feb 2000 - Nov 2000 |
| Smithfield | Earthworks for 3 bridges on Cumberland Highway - including construction of reinforced earth wall | Fernades Constructions | RTA | $1.0m | Oct 1999 - Aug 2000 |
| Raymond Terrace | Bulk earthworks and pipeworks for new sewerage treatment works | Fernades Constructions | Dept of Public Works and Services | $0.3m | Oct 1999 - Jan 1999 |
| Moruya | Bulk earthworks and pipeworks for new sewerage treatment works | Fernades Constrcutions | Dept of Public Works and Services | $0.7m | Aug 1999 - Feb 2000 |
| Picton | Construction of 8 sewerage pump stations for Picton regional sewerage scheme | Kilpatrick Green | Sydney Water | $1.2m | Apr 1999 - Oct 1999 |


| Location | Description of Work | Head Contractor | Client | Contract Value $'s |
Contract Duration |
| Nowra | Site works and civil works at HMAS Albatross | Lend Lease | Dept of Defence | $0.8m | Mar 1999 - Sep 1999 |
| Bexley. | Services diversions and excavation works on M5 Mot | BHBB M5 JV | BHBB M5 JV | $1.1m | Feb 1999 - Jun 1999 |
| Kooragang Island | Land based civil works for new coal loader berth including earthworks, roadworks and concrete works | Transfield Constrcutions | Port Waratah Coal Services (PWCS) | $8.5m | Mar 1998 - Jan 1999 |
| Port Kembla | Construction of the Coke Ovens Recovery Basins, Clean Coal Yard Settling Pond drainage and access roads | Transfield Constrcutions | BHP - Port Kembla | $3.8m | Nov 1997 - Oct 1998 |
| Oaks Flats | Construction of box culvert | Fernades Constructions | RTA | $0.3m | Jan 1998 - Apr 1998 |
| Sydney New Southern Rail | Earthworks related to coffer dam | Transfield Constructions | Transfield Bouygues JV | $0.4m | 1997 |
| Illalong Creek | Illalong Creek Overpass, Roadworks | Fernades Construction | RTA | $0.8m | 1997 |
| Lumeah | 53,0003 Borrow to fill including roadworks for bridge approaches | Fernades Construction | RTA | $1.1m | 1997 |
| Bookham | Earthworks & Pavement Works | Abigroup | RTA | $0.6m | 1997 |
| Gwandebar Line | Earthworks on various cuttings at Excelsior(3), Ben Bullen(3), Newbridge(2) | State Rail Authority | SRA | $1.4m | 1996 |
| Sydney New Southern Rail | Demolition of underground bins | Transfield Bouygues JV | Transfield Bouygues JV | $0.4m | 1996 |
| Sydney New Southern Rail | Remedial work to Tempe site sedimentation ponds | Transfield Bouygues JV | Transfield Bouygues JV | $0.6m | 1996 |
| Sydney New Southern Rail | Green Square State box excavation, Detail Works | Transfield Bouygues JV | Transfield Bouygues JV | $0.3m | 1996 |


| Location | Description of Work | Head Contractor | Client | Contract Value $'s |
Contract Duration |
| North West Sydney | M2 Motorway - Plant Hire, Rock Excavation and Trimming | Abigroup | Hills Motorway | $2.5m | 1995-1997 |
| Sydney New Southern Rail | Construction of Bourke Street access to TBM site & truck washing facility | Transfield Bouygues JV | Transfield Bouygues JV | $0.4m | 1996 |
| Appin | Macarthur Water Supply Project. Site works and roadworks | Transfield Southwest Water IV | Transfield Southwest Water JV | $1.8m | 1995 |
| Appin | Macarthur Water Supply Project. Roadworks, Landscapes & Remedial Works | Transfield Southwest Water JV | Transfield Southwest Water JV | $1.1m | 1995 |
| Mt Piper Power Station | Siteworks - 14km 750/600 dia twin pipeline to 9m deep, Hypalon Lined ponds, bridgeworks & mechanical installation | Sabemo | Electricity Commission | $4.5m | 1994 |