

| Location | Description of Work | Head Contractor | Client | Contract Value $'s |
Contract Duration |
| The St Georges Basin Sewerage Scheme serves the communities of St Georges Basin, Sanctuary Point, Erowal Bay, Old Erowal Bay and Wrights Beach. The existing St Georges Basin WwTP is located to the north of the village of Sanctuary Point, approximately 187 km south of Sydney via the Princes Highway. The aims of this augmentation are to ensure that this plant is able to efficiently handle wet weather flows in order to minimise risk of pollution, and to provide a safety upgrade to the existing infrastructure. In addition, an additional sludge lagoon is to be provided to improve the sludge management facility of the plant. The extent of works under the contract for St Georges Basin component included; Provision of all contractual requirements prior to construction, and updating as required during the contract; Site establishment, clearing and earthworks; Provision of cut-in works (if required) to maintain treatment plant operations; Demolition/relocation of inlet works sections, existing pits and pipework where required for construction of grit tank for inlet works; Provision for flow control in inlet works so excess overflows to a new storm detention pond Replacement of existing rotary mechanical screen with new step type mechanical screen and dewatering conveyor New grit removal facilities, including grit classifier and conveyor, and associated access road; Diversion of existing 450 mm dia. storm by-pass pipe (from inlet works to pit EF/1) directly to a new storm pond, by-passing existing effluent pit EF/1; Construction of a new, partially concrete lined storm detention pond (to be built within existing wet weather storage pond) including dewatering and disposal of contents of wet weather storage pond; Construction of a new storm return pumping station and associated pipework; Provision for overflow from the existing wet weather storage pond to the storm detention pond; New sludge lagoon and associated pipework; Roadworks and drainage works; Resurfacing of existing access roads; OHS upgrade to existing plant, including: o Access bridges to existing Sludge Lagoons No. 1 and No. 2; o Access bridge to existing wet weather storage pond; o Handrails around existing IDEATs; o Wire fencing around existing Sludge Lagoons No. 1 and No. 2 and existing Dry Weather Storage Pond; o Flexbeam guardrails as shown on Drawing No. 0802292-7; and o Safety modifications to septic effluent receival pumping station. Dissolved oxygen sensor upgrade to existing IDEATs; PLC upgrade and provision of SCADA system; Telemetry upgrade; Testing, demonstration and commissioning of works; Training of plant operators; Provision of work as executed drawings; Provision of Operation and Maintenance Manuals; and Site disestablishment and clean up. | Select Civil | Shoalhaven Water | $5.2M | 15 mths | |
| Kembla Heights - Wollongong | Remediation of PK2 Colliery - Sealing of 3 Adits | Select Civil | BHP Biliton Forbes Rigby | $0.3m | 04/2006-06/2006 |
| Berry | Sewerage Pumping Stations - Roadworks | Fernandes Construction | Department of Commerce | $0.05m | 03/2006 |
| Albion Park - Wollongong | Civil works for resurfacing Hockey Field | Sports Technology International | Shellharbour City Council | $0.15m | 02/2006 |
| Penrose - Southern Highlands | Bulk Excavation of Shale Material | Select Civil | Boral Quarries | $0.2m | 01/2006-03/2006 |
| Raymond Terrace | Blasting, excavation, removal of spoil and construction of waste cell | Select Civil | Collex | $0.35m | 12/2005-03/2006 |
| Eloura Colliery - Wollongong | Mine remediation project - Sealing of shafts and demolition of structures and power lines | Select Civil | BHP Biliton Illawarra Coal | 0.5m | 12/2005-04/2006 |
| Woronora Dam | Earthworks for pipeline repair | Veolia | General Water Australia | $0.03m | 11/2005-12/2005 |
| Kemira Colliery - Wollongong | Mine remediation works - land slip repair | Select Civil | BHP Biliton/Forbes Rigby | $0.04m | 10/2005-04/2006 |
| Berry | Sewage Treatment Plant - Roadworks | Fernandes Constructions | Department of Commerce | $0.4m | 10/2005-02/2006 |
| Silverdale | Earthworks for Sewage Pumping Stations | John Holland | Sydney Water | $0.2m | 09/2005-10/2005 |
| Wollongong | Roadworks and General Earhtworks at wollognong Sewage Treatment Plant | Veolia Water | Sydney Water | $0.1m | 08/2005-09/2005 |
| Elizabeth Drive Waste Facility | Bulk Earthworks and installation of clay liner | Select Civil | Sita | $0.4m | 07/2005-04/2006 |


| Location | Description of Work | Head Contractor | Client | Contract Value $'s |
Contract Duration |
| Lane Cove Tunnel | Bulk and detailed excavation | TJHJV | TJHJV | $0.1m | 08/2005-10/2005 |
| Shellharbour | Bulk earthworks and subgrade preparation | United KG | Sydney Water | $0.5m | 07/2005-10/2005 |
| Silverdale | Construction of sewerage pump stations | John Holland | Sydney Water | $0.7m | 05/2005-09/2005 |
| Cordeaux Colliery | Mine remediation project - sealing of vent shaft and demoliton of structures | Select Civil | BHP Biliton | $0.8m | 04/2005-11/2005 |
| Berry | Sewerage treatment plant - earthworks and piping | Fernandes | Sydney Water | $0.8m | 01/2005-03/2006 |
| Jamberoo | Bridge construction | Select Civil | Kiama Municipal Council | $0.5m | 01/2005-06/2005 |
| Epping Station, Sydney | Excavation of elevator shaft | Thiess Hochtief | RailCorp | $0.3m | 09/2004-12/2004 |
| North Ryde | Lane Cove Tunnel Project, new car park and foundations of control centre | Theis/John Holland | Lane Cove Tunnel Consortium | $0.22m | 04/2004-07/2004 |
| Waterfall, south of Sydney | Carpark upgrade plus minor drainage and fencing | Select Civil | RailCorp | $0.08m | 10/2003-11/2004 |
| Coalcliff, North of Wollongong | Upgrade Lawrence Hargraves Drive - 1sStage earthworks including construction reclamation for the construction of the bridge foundations | RTA/Barclay Mowlen | LHD Link Alliance | $1.1m | 05/2004-09/2004 |
| Wollongong | Mine colliery remediation project - embankment stabilisation and gabion spillway construction | Select Civil | BHP Biliton | $3.3m | 11/2003-05/2005 |
| Wollongong/Port Kembla | Sewerage Treatment Plant Works - drainage and road works | Walter Construction Pty Ltd | Sydney Water | $0.5m | 10/200-12/2004 |
| Sydney Garden Island | concrete Effluent Tank (cassion) Construction and Earthworks | Simon Engineering | ADI | $0.6M | 11/03-06/04 |


| Location | Description of Work | Head Contractor | Client | Contract Value $'s |
Contract Duration |
| Coal Cliff, North of Wollongong | Sedimentation basin construction, coal refuse emba | Select Civil Pty Ltd | Coal & Allied - SMEC | $ 4.5m | 12/2001 -03 /2003 |
| Kandos | Earthworks on cuttings at Brogans Creek | Select Civil | RSA | $0.35m | Feb 2001 - Apr 2001 |
| Mittagong | Roadworks for new sewerage treatment works | Transfield | Dept of Public Works and Services | $0.15m | Nov 2000 - Jan 1999 |
| Chullora | Civil works associated with the installation of a Transpak compactor at the Waste Recycling Facility | Samways Building & Construction | Thiess Services | $0.1m | Feb 2001 - Mar 2001 |
| Bathurst | Culvert and roadworks associated with Ben Chifley | Barclay Mowlem Construction | Dept of Public Works and Services | $0.15m | Nov 2000 - Jan 1999 |
| Smithfield | Earthworks for additional bridge on Cumberland Hig | Fernades Construction | RTA | $0.5m | Jun 2000 - Nov 2000 |
| Bowral | Construction of sludge drying beds at Wingecarribe | Select Civil | Wingecarribee Shire Council | $0.25m | Jun 2000 - Sep 2000 |
| Mittagong | Bulk earthworks and pipeworks for new sewerage treatment works | Transfield | Dept of Public Works and Services | $1.2m | Feb 2000 - Nov 2000 |
| Smithfield | Earthworks for 3 bridges on Cumberland Highway - including construction of reinforced earth wall | Fernades Constructions | RTA | $1.0m | Oct 1999 - Aug 2000 |
| Raymond Terrace | Bulk earthworks and pipeworks for new sewerage treatment works | Fernades Constructions | Dept of Public Works and Services | $0.3m | Oct 1999 - Jan 1999 |
| Moruya | Bulk earthworks and pipeworks for new sewerage treatment works | Fernades Constrcutions | Dept of Public Works and Services | $0.7m | Aug 1999 - Feb 2000 |
| Picton | Construction of 8 sewerage pump stations for Picton regional sewerage scheme | Kilpatrick Green | Sydney Water | $1.2m | Apr 1999 - Oct 1999 |
| Nowra | Site works and civil works at HMAS Albatross | Lend Lease | Dept of Defence | $0.8m | Mar 1999 - Sep 1999 |


| Location | Description of Work | Head Contractor | Client | Contract Value $'s |
Contract Duration |
| Bexley. | Services diversions and excavation works on M5 Mot | BHBB M5 JV | BHBB M5 JV | $1.1m | Feb 1999 - Jun 1999 |
| Kooragang Island | Land based civil works for new coal loader berth including earthworks, roadworks and concrete works | Transfield Constrcutions | Port Waratah Coal Services (PWCS) | $8.5m | Mar 1998 - Jan 1999 |
| Port Kembla | Construction of the Coke Ovens Recovery Basins, Clean Coal Yard Settling Pond drainage and access roads | Transfield Constrcutions | BHP - Port Kembla | $3.8m | Nov 1997 - Oct 1998 |
| Oaks Flats | Construction of box culvert | Fernades Constructions | RTA | $0.3m | Jan 1998 - Apr 1998 |
| Sydney New Southern Rail | Earthworks related to coffer dam | Transfield Constructions | Transfield Bouygues JV | $0.4m | 1997 |
| Illalong Creek | Illalong Creek Overpass, Roadworks | Fernades Construction | RTA | $0.8m | 1997 |
| Lumeah | 53,0003 Borrow to fill including roadworks for bridge approaches | Fernades Construction | RTA | $1.1m | 1997 |
| Bookham | Earthworks & Pavement Works | Abigroup | RTA | $0.6m | 1997 |
| Gwandebar Line | Earthworks on various cuttings at Excelsior(3), Ben Bullen(3), Newbridge(2) | State Rail Authority | SRA | $1.4m | 1996 |
| Sydney New Southern Rail | Demolition of underground bins | Transfield Bouygues JV | Transfield Bouygues JV | $0.4m | 1996 |
| Sydney New Southern Rail | Remedial work to Tempe site sedimentation ponds | Transfield Bouygues JV | Transfield Bouygues JV | $0.6m | 1996 |
| Sydney New Southern Rail | Green Square State box excavation, Detail Works | Transfield Bouygues JV | Transfield Bouygues JV | $0.3m | 1996 |
| North West Sydney | M2 Motorway - Plant Hire, Rock Excavation and Trimming | Abigroup | Hills Motorway | $2.5m | 1995-1997 |


| Location | Description of Work | Head Contractor | Client | Contract Value $'s |
Contract Duration |
| Sydney New Southern Rail | Construction of Bourke Street access to TBM site & truck washing facility | Transfield Bouygues JV | Transfield Bouygues JV | $0.4m | 1996 |
| Appin | Macarthur Water Supply Project. Site works and roadworks | Transfield Southwest Water IV | Transfield Southwest Water JV | $1.8m | 1995 |
| Appin | Macarthur Water Supply Project. Roadworks, Landscapes & Remedial Works | Transfield Southwest Water JV | Transfield Southwest Water JV | $1.1m | 1995 |
| Mt Piper Power Station | Siteworks - 14km 750/600 dia twin pipeline to 9m deep, Hypalon Lined ponds, bridgeworks & mechanical installation | Sabemo | Electricity Commission | $4.5m | 1994 |